Here we have the next set, subject to change.
| Name | Type | Selected As | Availabile As
|
| Withdraw | Water | Prepared | Bivalve 2, Deep Sea Creature 2, Turtle Power 1, Lobster 3
|
| | | | Pod 2, Hard Rock 3
|
| Clamp | Water | At Will | Bivalve 1, Deep Sea Creature 5
|
| Iron Defence | Steel | At Will | Bivalve 10, Knight 10
|
| Spike Cannon | Normal | Prepared | Bivalve 7, Deep Sea Creature 9
|
| Water Gun | Water | Prepared | Bivalve 4, Deep Sea Creature 4, Hydro Warrior 5
|
| | | | Torrential Power 3, Frosty 6, Little Dragon 6, Battle Toad 5, Wading Pool 3
|
| | | | Water Fowl 4
|
| Whirlpool | Water | Prepared | Bivalve 13, Deep Sea Creature 11, Ocean's Might 10, Dragon 13
|
| | | | Muddy 14, Battletoad 12, Wading Pool 11
|
| Suck | Water | At Will | Bivalve 6
|
| Blow | Normal | Prepared | Bivalve 7
|
| Icicle Spear | Ice | Prepared | Deep Sea Creature 9, Frosty 4, Glacial Might 5, Living Snowball 6
|
| Protect | Normal | Prepared | Deep Sea Creature 11, Psychokinetic 9, Knight 8, Lobster 8, Worm 7
|
| | | | Construct 8, Lazy Defence 10
|
| Surf | Water | At Will | Deep Sea Creature 12, Hydro Warrior 7, Ocean's Might 7, Lobster 8
|
| | | | Torrential Power 10, Frosty 12, Living Snowball 12, Dragon 13, Muddy 9, Battle Toad 9
|
| | | | Wading Pool 10
|
| Brine | Water | Prepared | Deep Sea Creature 3, Ocean's Might 3, Torrential Power 6, Lobster 4
|
| Dive | Water | At Will | Deep Sea Creature 6, Fishy 7, Ocean's Might 7, Frosty 9, Muddy 8
|
| | | | Battletoad 8, Water Fowl 9
|
| Spikes | Normal | Prepared | Deep Sea Creature 13, Thorns 10, Desert Storm 12
|
| Toxic Spikes | Poison | Prepared | Deep Sea Creature 14, Thorns 9, Bee 12, Poisoner 10
|
| Hydro Pump | Water | Prepared | Deep Sea Creature 16, Hydro Warrior 16, Ocean's Might 15
|
| | | | Torrential Power 16, Battletoad 17, Wading Pool 18, Water Fowl 18
|
| Aqua Jet | Water | At Will | Deep Sea Creature 9, Battletoad 10, Wading Pool 8
|
| Bubble Beam | Water | Prepared | Deep Sea Creature 13, Spitter 10, Torrential Power 11, Wading Pool 10
|
| Water Pulse | Water | At Will | Deep Sea Creature 7, Ocean's Might 7, Spitter 8
|
| | | | Torrential Power 8, Dragon 9, Fossil 8, Battletoad 9, Water Fowl 9
|
| Splash Attack! | Water | At Will | Fishy 1, Charm 1, Little Dragon 1, Battletoad 1
|
| | | | Power of Cute 1, Wading Pool 1, Piggy 1
|
| Flail | Normal | At Will | Fishy 3, Dancer 1
|
| Tackle | Normal | At Will | Fishy 2, Turtle Power 1, Collider 1, Light Metal 1, Star Power 1
|
| | | | Pod 1, Worm 1, Lazy Defence 1, Livestock 1, Mouse 1, Predator 1, Sphere 1
|
| | | | Mounted Combat 1, Piggy 2
|
| Bubble | Water | Prepared | Fishy 4, Ocean's Might 5, Spitter 4, Wading Pool 4
|
| Rain Dance | Water | Prepared | Hydro Warrior 13, Torrential Power 10, Living Battery 14
|
| | | | Thunder God 12, Dragon 12, Muddy 11, Beauty Pageant 15, Dancer 11
|
| | | | Water Fowl 12, Wading Pool 12, Geomancy 13, Ocean's Might 14
|
| Aqua Tail | Water | Prepared | Ocean's Might 14, Hydro Warrior 13, Torrential Power 14, Muddy 16
|
| | | | Serpent 12, Battletoad 13, Wading Pool 13
|
| Screech | Normal | Prepared | Hydro Warrior 6, Beetle 7, Air Ace 6, Cat 5, Singer 8
|
| Thrash | Normal | At Will | Hydro Warrior 11, Earth Rage 10, Vedic 9, Furious Monster 9
|
| Superpower | Fighting | Prepared | Hydro Warrior 15, Esoteric Martial Arts 15
|
| | | | Powerhouse 13, Furious Monster 17
|
| Water Sport | Water | Prepared | Hydro Warrior 3, Battletoad 4, Water Fowl 3, Wading Pool 3
|
| Mud Sport | Ground | Prepared | Hydro Warrior 4, Battletoad 4, Geomancy 3
|
| Aqua Ring | Water | Prepared | Ocean's Might 9, Torrential Power 9, Beauty Pageant 10
|
| Hydro Cannon | Water | Prepared | Ocean's Might 14, Battletoad 16, Blaster 15
|
| Water Spout | Water | Prepared | Ocean's Might 18
|
| Sheer Cold | Ice | Prepared | Ocean's Might 19, Frosty 18, Glacial Might 17, Living Snowball 18
|
| Acid Armour | Poison | At Will | Ocean's Might 10, Caustic 7, Poisoner 10, Toxic Touch 9
|
| Wall of Water | Water | At Will | Ocean's Might 12
|
| Drown | Water | Prepared | Ocean's Might 18
|
| Stockpile | Normal | At Will | Spitter 1, Bite Club 3, Caustic 5, Serpent 3, Lazy Defence 3
|
| | | | Tentacular 5
|
| Swallow | Normal | Prepared | Spitter 1, Bite Club 3, Caustic 5, Serpent 3, Lazy Defence 4
|
| | | | Tentacular 5
|
| Spit-Up | Normal | Prepared | Spitter 1, Bite Club 4, Caustic 6, Serpent 4, Lazy Defence 4
|
| | | | Tentacular 6
|
| Aurora Beam | Ice | Prepared | Spitter 10, Living Snowball 9, Moonlight 7, Glowing Beacon 7
|
| | | | Lasers 8
|
| Hyper Beam | Normal | Prepared | Spitter 16, Angry Dragon 14, Fossil 15, Blaster 14, Kaiju 14, Lasers 15
|
| Bullet Seed | Grass | At Will | Spitter 4, Flower Power 1
|
| Octazooka | Water | Prepared | Spitter 9
|
| Rock Blast | Rock | Prepared | Spitter 6, Fossil 5, Rock On 5
|
| Ice Beam | Ice | At Will | Spitter 12, Living Snowball 11, Blaster 11, Cannon 13, Lasers 12
|
| | | | Wading Pool 13
|
| Lock-On | Psychic | Prepared | Spitter 15, Light Metal 15, Aerialist 15
|
| Thunderbolt | Lightning | Prepared | Spitter 8, Living Battery 6, Thunder God 6, Blaster 7
|
| | | | Mind Bullets 8
|
| Psybeam | Psychic | At Will | Spitter 14, Confuser 12, Empath 12, Mind Bullets 13, Lasers 13
|
| Hurricane | Flying | Prepared | Torrential Power 19
|
| Stormcall | Flying | Prepared | Torrential Power 16
|
| Skull Bash | Normal | Prepared | Turtle Power 8, Rhino 7
|
| Bite | Dark | At Will | Turtle Power 5, Bite Club 4, Vampire 6, Serpent 5, Big Dog 5, Cat 5
|
| | | | Furious Monster 5, Predator 6, Weasel 6
|
| Crunch | Dark | Prepared | Turtle Power 9, Bite Club 7, Lobster 9, Big Dog 8, Predator 9
|
| | | | Weasel 8
|
| Rapid Spin | Normal | At Will | Turtle Power 7, Star Power! 9, Construct 8, Capoeira 6
|
| | | | Vedic 7, Dancer 6, Mouse 8, Speedster 9
|
| Tail Whip | Normal | Prepared | Turtle Power 1, Serpent 1, Mouse 1, Predator 2, Mounted Combat 2
|
| Growl | Normal | At Will | Turtle Power 1, Big Dog 1, Livestock 1, Mouse 2, Power of Cute 2
|
| | | | Predator 1, Weasel 1
|
1. Feats: aye or nay? Those weird outlier moves or egg moves could probably be snagged this way.
2. Held items. I can see it being a good thing if Pokemon can only hold a single thing at a time, mostly because each person has up to six, so that's a lot of crap to keep track of if everyone has full gear and every pokemon does as well.
3. The limit. Is it "6 Pokemon you can own, ever", "you can own as many as you want but only actually carry six around with you at a time" or "You can even carry a hundred pokeballs with you, but you can only have six of them out and controlled at a time."? Seeing as everyone will actually need to write all the sheets out, it seems the more pokemon people can have, the less info you'll want on the sheets lest people need to carry filing cabinets around.
4. Linked to the above, how's XP to be handled? Every pokemon who takes part gets a share? Every pokemon you own gets a share? Pokemon don't exactly get XP, Trainers do and when they level up, they can spend their command points on levelling pokemon they own?